Request
Parameters
Parameters | Type | Required | Description |
access_token | string | Y | Authentication token |
org_id | string | Y | Organization ID |
dept_id | string | Y | Department ID |
include_sub_dept | boolean | N | Include Members from Sub-departments true: Include (default) false: Do not include |
Return:
Return Details:
Fields | Type | Desc |
data | User List | |
org | string | Organization Name |
org_id | string | Organization ID |
account_id | string | User ID |
account | string | User Account |
nick_name | string | Nickname |
status | int | "1": Normal, "2": Disabled, "3": Resigned |
mobile_prefix | int | Phone Number Prefix |
phone | string | Phone Number |
string | ||
gender | int | Gender, "1": Male, "2": Female |
avatar | string | User Avatar URL |
reg_time | date | Registration Time yyyy-MM-dd HH:mm:ss |
position | string | Job ID |
dept_detail | Detailed Information within the Department | |
Return dept_detail:
Fields | Type | Desc |
dept_id | string | Department ID |
dept_name | string | Department Name |
is_dept_head | boolean | Is Department (Organization) Head true: Yes false: No |
Error Codes
code | message | Desc |
100040 | Invalid params | Invalid params |
More Global Codes | ||